Aktuelle UEFA-Team-Rangliste

Aktualisiert am: 23.11.2011

      07/08 08/09 09/10 10/11 11/12 Ranking
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 12.9750 138.807
2 FC Barcelona Esp 27.7750 28.6624 30.5856 36.6428 14.6856 138.351
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 11.9750 114.807
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 14.5832 114.570
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 13.9750 105.807
6 Real Madrid Esp 14.7750 14.6624 22.5856 33.6428 15.6856 101.351
7 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 12.2428 96.967
8 FC Porto Por 15.5856 17.3570 21.0000 31.7600 10.3666 96.069
9 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 1.9750 89.807
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 9.3332 85.068
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 7.0166 81.493
12 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 11.2428 78.967
13 Villarreal Esp 15.7750 18.6624 10.5856 26.6428 5.6856 77.351
14 Valencia Esp 9.7750 13.6624 19.5856 21.6428 11.6856 76.351
15 Benfica Por 12.5856 4.3570 21.0000 25.7600 12.3666 76.069
16 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 10.3332 75.068
17 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.6428 6.6856 73.351
18 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 9.1832 71.799
19 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 1.5832 71.570
20 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 11.1832 70.299
21 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 1.5832 69.570
22 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 2.7428 68.467
23 Sevilla Esp 18.7750 10.6624 22.5856 12.6428 3.1856 67.851
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.7600 7.3666 67.069
25 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 8.5200 65.903
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 7.5832 65.570
27 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 6.9750 63.807
28 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 1.2428 61.967
29 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 5.0166 59.493
30 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 1.3332 58.068
31 Sporting Braga Por 8.5856 13.3570 3.0000 25.7600 6.3666 57.069
32 Ajax Ned 3.0000 14.2666 10.8832 15.2332 11.5200 54.903
33 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 10.9750 54.807
34 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 1.5832 53.570
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 8.9600 52.860
36 Bayer Leverkusen Ger 18.7000 2.5374 3.6166 16.1332 11.5832 52.570
37 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 2.4600 50.360
38 FC Twente Enschede Ned 3.0000 9.2666 9.8832 17.2332 8.5200 47.903
39 Juventus Ita 2.0500 16.2750 18.0856 8.3142 1.2428 45.967
40 FC København Den 6.0250 9.6400 7.8800 18.3400 3.5400 45.425
41 Spartak Moscow Rus 13.2500 7.9500 1.2332 20.1832 2.6832 45.299
42 FC Basel Sui 11.2500 4.5800 7.1500 10.1800 10.7600 43.920
43 Anderlecht Bel 12.9000 0.9000 14.7400 5.9200 9.4200 43.880
44 Fulham FC Eng 3.5750 3.0000 26.5856 3.6714 6.9750 43.807
45 Glasgow Rangers Sco 22.0500 0.3750 6.5332 12.7200 2.0000 43.678
46 Paris Saint-Germain Fra 1.3856 18.2000 3.0000 14.1500 6.3332 43.068
47 Everton Eng 20.5750 4.0000 11.5856 3.6714 1.9750 41.807
48 Fenerbahçe Tur 18.9500 6.4000 12.5200 2.4200 0.9750 41.265
49 Metalist Kharkiv Ukr 1.9750 18.3250 2.6600 10.0166 8.0166 40.993
50 VfL Wolfsburg Ger 2.7000 12.5374 19.6166 3.1332 1.5832 39.570
51 Standard Liège Bel 1.9000 10.9000 17.7400 0.9200 7.4200 38.880
52 Galatasaray Tur 7.9500 15.4000 11.5200 2.4200 0.9750 38.265
53 Getafe Esp 20.7750 2.6624 3.5856 8.6428 1.6856 37.351
54 Lille OSC Fra 1.3856 2.2000 15.0000 9.1500 9.3332 37.068
55 Rubin Kazan Rus 2.2500 1.9500 14.2332 12.1832 6.1832 36.799
56 Besiktas Tur 8.9500 3.4000 8.5200 9.9200 4.9750 35.765
57 AZ Alkmaar Ned 7.0000 1.2666 9.8832 7.2332 6.5200 31.903
58 Club Brugge Bel 2.9000 6.9000 11.7400 3.9200 6.4200 31.880
59 Celtic Sco 12.0500 7.3750 5.5332 2.2200 4.5000 31.678
60 Udinese Ita 2.0500 17.2750 3.0856 2.3142 6.2428 30.967
61 Napoli Ita 2.0500 4.2750 3.0856 9.3142 11.2428 29.967
62 BATE Borisov Bls 0.3666 6.8000 5.6750 10.1750 6.6250 29.641
63 Borussia Dortmund Ger 2.7000 4.5374 3.6166 10.1332 8.5832 29.570
64 Athletic Bilbao Esp 2.7750 2.6624 11.5856 3.6428 8.6856 29.351
65 Hapoel Tel-Aviv Isr 5.4750 0.3500 10.4500 8.9250 2.9500 28.150
66 Bolton Wanderers Eng 15.5750 3.0000 3.5856 3.6714 1.9750 27.807
67 Aston Villa Eng 3.5750 11.0000 5.0856 5.1714 1.9750 26.807
68 Hertha BSC Ger 2.7000 7.5374 11.6166 3.1332 1.5832 26.570
69 Lazio Roma Ita 9.0500 2.2750 7.0856 2.3142 5.2428 25.967
Sampdoria Ita 4.0500 11.2750 3.0856 6.3142 1.2428 25.967
71 Sparta Praha Cze 6.0250 2.4750 5.8200 8.7000 2.4500 25.470
72 APOEL Nicosia Cyp 0.5332 2.2666 7.8500 2.1250 12.3250 25.099
73 AS Saint-Étienne Fra 1.3856 17.2000 3.0000 2.1500 1.3332 25.068
74 FC Salzburg Aut 2.6400 0.4500 14.8750 2.8750 4.1250 24.965
75 AaB Aalborg Den 6.0250 15.6400 1.3800 1.3400 0.5400 24.925
76 Dinamo Zagreb Cro 4.7332 4.8666 4.6000 5.8250 4.7500 24.774
77 Steaua Bucuresti Rom 4.5200 4.5284 5.2166 5.6332 4.7666 24.664
78 AEK Athens Gre 8.5000 1.3000 4.5800 6.5200 2.9600 23.860
79 PAOK Thessaloniki Gre 1.5000 1.3000 3.0800 10.5200 6.9600 23.360
80 Stoke City Eng 3.5750 3.0000 3.5856 3.6714 8.9750 22.807
81 Racing Santander Esp 2.7750 10.6624 3.5856 3.6428 1.6856 22.351
82 Lokomotiv Moscow Rus 8.2500 1.9500 1.2332 3.6832 7.1832 22.299
83 Lech Poznan Pol 0.3332 8.0000 1.9250 10.9000 0.9750 22.133
84 Portsmouth FC Eng 3.5750 9.0000 3.5856 3.6714 1.9750 21.807
85 1.FC Nürnberg Ger 10.7000 2.5374 3.6166 3.1332 1.5832 21.570
86 Deportivo La Coruña Esp 2.7750 9.6624 3.5856 3.6428 1.6856 21.351
87 Rosenborg BK Nor 9.0800 6.5000 0.9200 2.4750 1.9600 20.935
88 FC Zürich Sui 8.2500 0.5800 8.1500 1.1800 2.7600 20.920
89 Aris Thessaloniki Gre 7.5000 1.3000 1.5800 9.5200 0.9600 20.860
90 Birmingham City Eng 3.5750 3.0000 3.5856 3.6714 6.9750 20.807
91 Hannover 96 Ger 2.7000 2.5374 3.6166 3.1332 7.5832 19.570
92 Toulouse FC Fra 5.3856 2.2000 8.0000 2.1500 1.3332 19.068
93 Slavia Praha Cze 9.0250 4.4750 3.8200 0.7000 0.9500 18.970
94 Palermo Ita 4.0500 2.2750 3.0856 7.3142 2.2428 18.967
95 Heerenveen Ned 3.0000 4.2666 7.8832 2.2332 1.5200 18.903
96 Trabzonspor Tur 1.9500 1.4000 3.0200 2.4200 9.9750 18.765
97 CFR Cluj Rom 0.5200 6.5284 3.2166 7.6332 0.7666 18.664
98 Austria Wien Aut 4.6400 2.4500 3.8750 2.3750 5.1250 18.465
99 Stade Rennais Fra 5.3856 4.2000 3.0000 2.1500 3.3332 18.068
100 Blackburn Rovers Eng 5.5750 3.0000 3.5856 3.6714 1.9750 17.807

Quelle: www.xs4all.nl

Impressum    |   Kontakt   |   Disclaimer
© 2010 maris software.